Go-out weatherPick a time, see the weather.

Hourly forecast

Matthew Town weather

20.95°, -73.67° · America/Nassau

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Nassau).

Next 3 hours27.3–28.3°2.5 mm · 8.8 m/s
Today high / low28.3° / 25.4°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 16:0028.3°0.0 mm7.5 m/s
11/01 17:0028.2°0.4 mm8.1 m/s
11/01 18:0027.3°2.1 mm8.8 m/s
11/01 19:0026.6°1.1 mm7.6 m/s
11/01 20:0025.6°1.6 mm7.6 m/s
11/01 21:0025.4°0.3 mm5.0 m/s
11/01 22:0026.1°0.1 mm8.4 m/s
11/01 23:0026.8°1.7 mm6.9 m/s
11/02 00:0025.0°1.0 mm6.4 m/s
11/02 01:0025.2°0.4 mm6.7 m/s
11/02 02:0025.8°0.2 mm6.9 m/s
11/02 03:0026.4°0.2 mm8.2 m/s
11/02 04:0025.7°0.3 mm9.3 m/s
11/02 05:0026.6°0.0 mm8.2 m/s
11/02 06:0027.0°0.0 mm7.0 m/s
11/02 07:0027.4°0.0 mm6.8 m/s
11/02 08:0027.7°0.1 mm6.6 m/s
11/02 09:0027.7°0.0 mm5.6 m/s
11/02 10:0028.0°0.0 mm5.0 m/s
11/02 11:0028.2°0.0 mm4.5 m/s
11/02 12:0028.2°0.0 mm4.3 m/s
11/02 13:0028.4°0.0 mm4.1 m/s
11/02 14:0028.3°0.0 mm4.3 m/s
11/02 15:0028.0°0.1 mm5.2 m/s
11/02 16:0026.9°0.0 mm6.6 m/s
11/02 17:0026.8°0.0 mm6.0 m/s
11/02 18:0026.9°0.0 mm6.2 m/s
11/02 19:0027.1°0.0 mm5.3 m/s
11/02 20:0026.9°0.0 mm4.5 m/s
11/02 21:0026.5°0.0 mm4.7 m/s
11/02 22:0026.8°0.0 mm3.8 m/s
11/02 23:0027.4°0.0 mm3.4 m/s
11/03 00:0027.8°0.0 mm3.4 m/s
11/03 01:0028.2°0.0 mm3.2 m/s
11/03 02:0028.3°0.0 mm2.3 m/s
11/03 03:0028.2°0.0 mm1.9 m/s
11/03 04:0028.0°0.0 mm2.0 m/s
11/03 05:0027.6°0.3 mm2.1 m/s
11/03 06:0026.3°1.6 mm6.5 m/s
11/03 07:0025.4°0.2 mm6.9 m/s
11/03 08:0025.9°0.2 mm2.9 m/s
11/03 09:0026.3°0.0 mm2.1 m/s
11/03 10:0026.6°0.0 mm1.7 m/s
11/03 11:0026.9°0.0 mm1.3 m/s
11/03 12:0027.4°0.0 mm1.8 m/s
11/03 13:0027.8°0.0 mm2.3 m/s
11/03 14:0028.3°0.0 mm3.8 m/s
11/03 15:0028.1°0.0 mm3.8 m/s
11/03 16:0028.1°0.0 mm3.2 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.