Go-out weatherPick a time, see the weather.

Hourly forecast

Duncan Town weather

22.19°, -75.73° · America/Nassau

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Nassau).

Next 3 hours24.5–26.3°3.1 mm · 9.2 m/s
Today high / low27.2° / 24.5°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 16:0024.5°1.9 mm9.2 m/s
11/01 17:0025.5°0.9 mm7.6 m/s
11/01 18:0026.3°0.3 mm5.9 m/s
11/01 19:0026.2°0.4 mm8.4 m/s
11/01 20:0026.0°0.2 mm7.6 m/s
11/01 21:0027.2°0.0 mm7.4 m/s
11/01 22:0026.9°0.0 mm7.9 m/s
11/01 23:0026.7°0.2 mm6.3 m/s
11/02 00:0026.4°0.3 mm7.1 m/s
11/02 01:0026.7°0.2 mm8.0 m/s
11/02 02:0027.2°0.0 mm7.5 m/s
11/02 03:0027.4°0.2 mm7.0 m/s
11/02 04:0027.4°0.1 mm6.9 m/s
11/02 05:0027.7°0.1 mm6.0 m/s
11/02 06:0027.9°0.0 mm5.8 m/s
11/02 07:0027.8°0.1 mm6.1 m/s
11/02 08:0027.9°0.2 mm5.3 m/s
11/02 09:0026.8°1.2 mm4.4 m/s
11/02 10:0024.9°0.2 mm5.2 m/s
11/02 11:0026.7°0.0 mm6.4 m/s
11/02 12:0026.9°0.0 mm6.1 m/s
11/02 13:0027.1°0.0 mm4.9 m/s
11/02 14:0027.2°0.0 mm5.4 m/s
11/02 15:0027.2°0.0 mm5.1 m/s
11/02 16:0027.1°0.0 mm5.9 m/s
11/02 17:0027.2°0.0 mm5.5 m/s
11/02 18:0027.7°0.0 mm5.6 m/s
11/02 19:0027.7°0.0 mm6.0 m/s
11/02 20:0027.9°0.0 mm5.7 m/s
11/02 21:0028.2°0.0 mm6.2 m/s
11/02 22:0027.3°0.0 mm6.4 m/s
11/02 23:0026.9°0.0 mm5.4 m/s
11/03 00:0027.1°0.0 mm4.9 m/s
11/03 01:0027.5°0.0 mm4.6 m/s
11/03 02:0027.8°0.0 mm4.1 m/s
11/03 03:0027.8°0.0 mm3.2 m/s
11/03 04:0027.9°0.0 mm2.9 m/s
11/03 05:0028.1°0.0 mm2.6 m/s
11/03 06:0028.2°0.0 mm2.2 m/s
11/03 07:0028.3°0.0 mm2.6 m/s
11/03 08:0028.3°0.1 mm2.7 m/s
11/03 09:0028.3°0.2 mm3.7 m/s
11/03 10:0026.2°0.0 mm6.9 m/s
11/03 11:0026.3°0.0 mm7.5 m/s
11/03 12:0026.4°0.0 mm3.2 m/s
11/03 13:0026.5°0.0 mm2.9 m/s
11/03 14:0026.5°0.0 mm2.0 m/s
11/03 15:0026.7°0.0 mm2.2 m/s
11/03 16:0026.9°0.0 mm2.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.