Go-out weatherPick a time, see the weather.

Hourly forecast

Dunmore Town weather

25.50°, -76.64° · America/Nassau

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Nassau).

Next 3 hours25.6–26.5°1.1 mm · 9.7 m/s
Today high / low28.0° / 25.6°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 16:0025.6°0.0 mm8.9 m/s
11/01 17:0026.2°0.5 mm7.9 m/s
11/01 18:0026.5°0.6 mm9.7 m/s
11/01 19:0027.3°0.5 mm8.7 m/s
11/01 20:0027.7°0.0 mm11.0 m/s
11/01 21:0028.0°0.0 mm11.7 m/s
11/01 22:0028.0°0.0 mm11.5 m/s
11/01 23:0028.0°0.0 mm11.4 m/s
11/02 00:0027.9°0.0 mm11.2 m/s
11/02 01:0028.0°1.3 mm11.1 m/s
11/02 02:0025.5°0.5 mm11.5 m/s
11/02 03:0026.2°1.3 mm9.3 m/s
11/02 04:0026.2°0.7 mm9.8 m/s
11/02 05:0025.8°1.2 mm9.7 m/s
11/02 06:0025.5°0.4 mm9.1 m/s
11/02 07:0025.6°0.4 mm8.0 m/s
11/02 08:0026.5°0.0 mm8.8 m/s
11/02 09:0026.8°0.1 mm9.6 m/s
11/02 10:0026.8°0.0 mm10.1 m/s
11/02 11:0027.4°0.0 mm9.4 m/s
11/02 12:0027.5°0.5 mm9.4 m/s
11/02 13:0026.0°0.6 mm9.9 m/s
11/02 14:0026.5°1.1 mm8.7 m/s
11/02 15:0025.8°0.5 mm11.7 m/s
11/02 16:0026.5°2.3 mm8.1 m/s
11/02 17:0025.5°0.6 mm9.7 m/s
11/02 18:0026.3°0.4 mm9.2 m/s
11/02 19:0026.4°0.3 mm11.1 m/s
11/02 20:0026.4°0.0 mm12.0 m/s
11/02 21:0026.7°0.4 mm10.6 m/s
11/02 22:0027.0°0.7 mm10.9 m/s
11/02 23:0026.1°0.5 mm11.8 m/s
11/03 00:0026.9°0.3 mm9.9 m/s
11/03 01:0026.5°0.5 mm10.7 m/s
11/03 02:0026.8°0.7 mm9.7 m/s
11/03 03:0026.7°0.4 mm9.0 m/s
11/03 04:0026.7°0.2 mm9.9 m/s
11/03 05:0026.8°0.0 mm8.6 m/s
11/03 06:0027.2°0.2 mm8.1 m/s
11/03 07:0026.7°0.4 mm10.0 m/s
11/03 08:0027.0°0.0 mm8.7 m/s
11/03 09:0027.5°0.1 mm8.2 m/s
11/03 10:0027.5°0.1 mm8.8 m/s
11/03 11:0027.8°0.3 mm8.5 m/s
11/03 12:0027.0°0.0 mm8.0 m/s
11/03 13:0027.6°0.2 mm7.5 m/s
11/03 14:0027.5°0.2 mm7.6 m/s
11/03 15:0027.3°0.3 mm8.1 m/s
11/03 16:0027.3°0.1 mm8.4 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.