Go-out weatherPick a time, see the weather.

Hourly forecast

Cockburn Town weather

24.05°, -74.53° · America/Nassau

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Nassau).

Next 3 hours26.1–27.0°2.8 mm · 10.6 m/s
Today high / low27.4° / 26.1°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 16:0027.0°2.1 mm9.2 m/s
11/01 17:0026.1°0.5 mm8.9 m/s
11/01 18:0026.6°0.2 mm10.6 m/s
11/01 19:0026.5°0.0 mm7.7 m/s
11/01 20:0027.0°0.1 mm9.2 m/s
11/01 21:0027.1°0.5 mm9.3 m/s
11/01 22:0027.4°0.2 mm9.3 m/s
11/01 23:0026.8°0.0 mm10.8 m/s
11/02 00:0027.0°0.2 mm11.1 m/s
11/02 01:0027.1°0.7 mm10.3 m/s
11/02 02:0026.9°0.3 mm9.8 m/s
11/02 03:0026.9°0.6 mm9.3 m/s
11/02 04:0027.0°0.0 mm9.1 m/s
11/02 05:0027.1°1.1 mm9.3 m/s
11/02 06:0026.8°3.1 mm7.9 m/s
11/02 07:0026.0°1.8 mm7.3 m/s
11/02 08:0025.3°1.0 mm7.7 m/s
11/02 09:0026.4°1.4 mm5.6 m/s
11/02 10:0025.0°0.3 mm7.8 m/s
11/02 11:0025.7°0.0 mm8.5 m/s
11/02 12:0025.5°0.0 mm7.8 m/s
11/02 13:0026.1°0.2 mm8.3 m/s
11/02 14:0026.6°0.0 mm8.1 m/s
11/02 15:0026.8°0.0 mm7.0 m/s
11/02 16:0027.3°0.3 mm7.3 m/s
11/02 17:0027.3°0.2 mm7.3 m/s
11/02 18:0027.2°1.1 mm7.2 m/s
11/02 19:0026.2°1.0 mm7.0 m/s
11/02 20:0026.2°0.1 mm4.9 m/s
11/02 21:0026.8°2.4 mm5.8 m/s
11/02 22:0025.6°0.5 mm7.1 m/s
11/02 23:0026.7°0.4 mm5.8 m/s
11/03 00:0026.5°0.1 mm6.5 m/s
11/03 01:0027.0°0.0 mm6.0 m/s
11/03 02:0026.8°0.7 mm5.7 m/s
11/03 03:0026.4°0.4 mm5.3 m/s
11/03 04:0026.9°0.5 mm4.8 m/s
11/03 05:0026.9°0.3 mm4.0 m/s
11/03 06:0026.5°0.8 mm3.9 m/s
11/03 07:0026.8°2.3 mm3.2 m/s
11/03 08:0025.5°1.0 mm6.3 m/s
11/03 09:0025.7°0.1 mm4.5 m/s
11/03 10:0026.1°0.0 mm4.3 m/s
11/03 11:0026.4°0.0 mm4.3 m/s
11/03 12:0026.8°0.0 mm3.7 m/s
11/03 13:0026.9°0.0 mm2.7 m/s
11/03 14:0026.9°0.1 mm3.6 m/s
11/03 15:0026.9°0.2 mm4.7 m/s
11/03 16:0027.1°0.0 mm4.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.